AI meeting notetakers · Comparison
Fireflies.ai vs Granola vs tl;dv
3 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Fireflies.ai | Granola | tl;dv |
|---|---|---|---|
| What you're paying for | Worth the priceA notetaker bot with unlimited transcription from $10 a seat, CRM sync and an API on every plan, and a written promise not to train on your meetings. | Easy to adoptMeeting notes without a bot in the call: Granola transcribes your computer’s audio in any meeting app and keeps no recording. | Compliance includedVideo recordings of Zoom, Meet and Teams calls hosted and stored in the EU on every plan, with no training on your meetings. |
| Overall score | 6.5 | 7.2Best | 7.0 |
| Free option | Free plan | Free plan | Free plan |
| Card to start | –Not measured | No card needed | No card needed |
| Getting access | Self-serve | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $10/seat/mo | $14/user/mo | $18/seat/mo |
| Pricing model | Per seat | Per seat | Per seat |
| Pricing page | Public prices | Public prices | Public prices |
| Billing unit | Per seat per month; AI credits in monthly packs | Per active member per month | Per seat per month |
| Free option | Free: 3 meetings, unlimited with Auto-join; 400 minutes of storage; 7-day Business trial, card required | Basic: no transcription limit, notes visible for 30 days; trials of paid plans (length not stated) | Free: unlimited video recordings, 40 a week, kept 3 months; no card |
| Reference scenario (5 users, annual) | $95/mo on Business ($19 × 5), computed | $70/mo on Business ($14 × 5, billed monthly), computed | $90/mo on Pro ($18 × 5), computed |
| Month-to-month price | $29 per seat on Business; $18 on Pro; Enterprise annual only | $14 per user on Business; Enterprise $35, monthly or annual | $29 per seat on Pro; $39 on Business |
| Meeting length cap | 2 hours on Free and Pro, 3 on Business, 4 on Enterprise | Not stated; transcription stops after 15 minutes of silence | 3 hours on every plan |
| Meeting platforms | Zoom, Google Meet, Teams and Webex on every plan | Any app through device audio (Zoom, Meet, Teams, Slack huddles) | Zoom, Google Meet and Teams by bot on every plan |
| Bot-free capture | Chrome extension (Google Meet), desktop and mobile apps | Always: no bot; desktop, iOS and Android apps | Desktop app (audio only) and mobile app |
| Video recording | From Pro (720p) on the pricing page; Business in one FAQ | Not offered; audio is not stored | Every plan; downloads from Pro |
| Training on your data | Not used to train generative AI, every plan (terms) | Anonymized data unless each user opts out; Enterprise off by default | Not used to train AI, every plan (privacy policy) |
| SOC 2 / HIPAA | SOC 2 Type II under a mutual NDA; HIPAA BAA on Enterprise with private storage | SOC 2 Type II; HIPAA BAA on Enterprise through sales | SOC 2 Type II on request; BAA mentioned only in blog posts |
| EU data storage | Enterprise private storage or your own bucket; processed in the US | Not offered; AWS US region | Every plan (Germany and Finland); AI processing in the EU or the US, as chosen in preferences |
| SSO | Enterprise | Enterprise, 50+ seats | Enterprise (SAML, OIDC) |
| Transcript export | PDF, DOCX, SRT, CSV, JSON, MD from Pro; full export on request | CSV of all notes per user; API from Business | Copy per meeting; API on Pro and Business; no bulk export |
| Bottom line | From its public pages, Fireflies puts the most features on its scenario plan here: video, CRM sync, the API and no training on your meetings. Several pages disagree on limits, Pro has a storage cap, and SSO and retention controls are Enterprise. | From its public pages, Granola is the one notetaker here built without a bot or stored audio, with the lowest 5-user price ($70 a month on Business) and self-serve retention settings. It trains on anonymized data unless each user opts out, and SSO needs 50 seats. | From its public pages, tl;dv is the EU-hosted option here, with video on its free plan, no training on your meetings, and CRM mapping and the API on Pro at $18 a seat. Recordings are capped per week (80 a user on Pro), and SSO, retention and the audit log are Enterprise. |
Evidence: Fireflies.ai: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Granola: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; tl;dv: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Fireflies.ai review
Checked Oct 16, 2026- Pick Fireflies.ai when
- You want 4-hour meetings, SSO and HIPAA on an Enterprise plan with a published price.
- Pick tl;dv when
- You want EU data storage on every plan and video on the free plan.
From our Granola review
Checked Oct 16, 2026- Pick Granola when
- You want no stored audio, retention settings on a self-serve plan and a lower 5-user cost ($70 a month, computed).
- Pick Fireflies.ai when
- You want video, many export formats and a stated promise not to train on your meetings.
From our tl;dv review
Checked Oct 16, 2026- Pick tl;dv when
- You need EU data storage on a self-serve plan and video on the free plan.
- Pick Fireflies.ai when
- You want no weekly recording counts, transcript downloads in many formats and the API on every plan.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Fireflies.aiPro$10/seat/moBilled annually; $18 month to month
- Unlimited transcription and AI summaries
- 8,000 minutes of storage per seat
- Video recording (720p) and downloads
- Salesforce and HubSpot transcript sync
- GranolaBusiness$14/user/moBilled monthly; no annual option
- Unlimited notes and history
- Notion, Zapier, HubSpot, Attio and Affinity
- API and webhooks
- Centralized billing and user management
- tl;dvPro$18/seat/moBilled annually ($216 a year); $29 month to month
- 80 recordings a week, 2 at a time
- Download recordings and team shared libraries
- Custom AI note templates and CRM field mapping
- API, webhooks and MCP (personal)
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Fireflies.ai 2026-10-16, Granola 2026-10-16, tl;dv 2026-10-16.
Which one fits
- If you need to start today without a sales call
- GranolaSelf-serve sign-up, no card needed; the highest score of the 3 self-serve products here (7.2/10).
- If you want to try it without entering a card
- GranolaFree plan, no card needed, and the highest score of the 2 that skip the card (7.2/10).
- Lowest starter price
- Fireflies.ai$10/seat/mo for the Pro (billed annually) plan.
- Highest overall score
- Granola7.2/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 1 more fits in this comparison.