AI meeting notetakers · Comparison
Fireflies.ai vs Granola
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Fireflies.ai | Granola |
|---|---|---|
| What you're paying for | Worth the priceA notetaker bot with unlimited transcription from $10 a seat, CRM sync and an API on every plan, and a written promise not to train on your meetings. | Easy to adoptMeeting notes without a bot in the call: Granola transcribes your computer’s audio in any meeting app and keeps no recording. |
| Overall score | 6.5 | 7.2Best |
| Free option | Free plan | Free plan |
| Card to start | –Not measured | No card needed |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $10/seat/mo | $14/user/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| Billing unit | Per seat per month; AI credits in monthly packs | Per active member per month |
| Free option | Free: 3 meetings, unlimited with Auto-join; 400 minutes of storage; 7-day Business trial, card required | Basic: no transcription limit, notes visible for 30 days; trials of paid plans (length not stated) |
| Reference scenario (5 users, annual) | $95/mo on Business ($19 × 5), computed | $70/mo on Business ($14 × 5, billed monthly), computed |
| Month-to-month price | $29 per seat on Business; $18 on Pro; Enterprise annual only | $14 per user on Business; Enterprise $35, monthly or annual |
| Meeting length cap | 2 hours on Free and Pro, 3 on Business, 4 on Enterprise | Not stated; transcription stops after 15 minutes of silence |
| Meeting platforms | Zoom, Google Meet, Teams and Webex on every plan | Any app through device audio (Zoom, Meet, Teams, Slack huddles) |
| Bot-free capture | Chrome extension (Google Meet), desktop and mobile apps | Always: no bot; desktop, iOS and Android apps |
| Video recording | From Pro (720p) on the pricing page; Business in one FAQ | Not offered; audio is not stored |
| Training on your data | Not used to train generative AI, every plan (terms) | Anonymized data unless each user opts out; Enterprise off by default |
| SOC 2 / HIPAA | SOC 2 Type II under a mutual NDA; HIPAA BAA on Enterprise with private storage | SOC 2 Type II; HIPAA BAA on Enterprise through sales |
| EU data storage | Enterprise private storage or your own bucket; processed in the US | Not offered; AWS US region |
| SSO | Enterprise | Enterprise, 50+ seats |
| Transcript export | PDF, DOCX, SRT, CSV, JSON, MD from Pro; full export on request | CSV of all notes per user; API from Business |
| Bottom line | From its public pages, Fireflies puts the most features on its scenario plan here: video, CRM sync, the API and no training on your meetings. Several pages disagree on limits, Pro has a storage cap, and SSO and retention controls are Enterprise. | From its public pages, Granola is the one notetaker here built without a bot or stored audio, with the lowest 5-user price ($70 a month on Business) and self-serve retention settings. It trains on anonymized data unless each user opts out, and SSO needs 50 seats. |
Evidence: Fireflies.ai: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Granola: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Granola review
Checked Oct 16, 2026- Pick Granola when
- You want no stored audio, retention settings on a self-serve plan and a lower 5-user cost ($70 a month, computed).
- Pick Fireflies.ai when
- You want video, many export formats and a stated promise not to train on your meetings.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Fireflies.aiPro$10/seat/moBilled annually; $18 month to month
- Unlimited transcription and AI summaries
- 8,000 minutes of storage per seat
- Video recording (720p) and downloads
- Salesforce and HubSpot transcript sync
- GranolaBusiness$14/user/moBilled monthly; no annual option
- Unlimited notes and history
- Notion, Zapier, HubSpot, Attio and Affinity
- API and webhooks
- Centralized billing and user management
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Fireflies.ai 2026-10-16, Granola 2026-10-16.
Which one fits
- If you need to start today without a sales call
- GranolaSelf-serve sign-up, no card needed; the highest score of the 2 self-serve products here (7.2/10).
- If you want to try it without entering a card
- GranolaFree plan, no card needed; scored 7.2/10.
- Lowest starter price
- Fireflies.ai$10/seat/mo for the Pro (billed annually) plan.
- Highest overall score
- Granola7.2/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in AI meeting notetakers
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.