AI meeting notetakers · Comparison
Fireflies.ai vs Otter.ai
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Fireflies.ai | Otter.ai |
|---|---|---|
| What you're paying for | Worth the priceA notetaker bot with unlimited transcription from $10 a seat, CRM sync and an API on every plan, and a written promise not to train on your meetings. | Easy to adoptA notetaker that joins Zoom, Google Meet and Teams on every plan, with AI chat across meetings and a desktop app that records without a bot. |
| Overall score | 6.5 | 6.6Best |
| Free option | Free plan | Free plan |
| Card to start | –Not measured | –Not measured |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $10/seat/mo | $8.33/user/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| Billing unit | Per seat per month; AI credits in monthly packs | Per user per month |
| Free option | Free: 3 meetings, unlimited with Auto-join; 400 minutes of storage; 7-day Business trial, card required | Basic: 300 minutes a month, 30 minutes per conversation; 7-day Business trial, card required |
| Reference scenario (5 users, annual) | $95/mo on Business ($19 × 5), computed | $99.95/mo on Business ($19.99 × 5), computed |
| Month-to-month price | $29 per seat on Business; $18 on Pro; Enterprise annual only | $30 per user on Business ($24 for 3 months for first-time subscribers); $16.99 on Pro |
| Meeting length cap | 2 hours on Free and Pro, 3 on Business, 4 on Enterprise | 30 minutes on Basic, 90 on Pro, 4 hours on Business |
| Meeting platforms | Zoom, Google Meet, Teams and Webex on every plan | Zoom, Teams and Google Meet on every plan |
| Bot-free capture | Chrome extension (Google Meet), desktop and mobile apps | Desktop app (macOS, Windows) and Chrome extension for Google Meet |
| Video recording | From Pro (720p) on the pricing page; Business in one FAQ | Enterprise only; audio playback on every plan |
| Training on your data | Not used to train generative AI, every plan (terms) | De-identified data used for training; Enterprise opted out by default |
| SOC 2 / HIPAA | SOC 2 Type II under a mutual NDA; HIPAA BAA on Enterprise with private storage | SOC 2 Type II; HIPAA add-on on Enterprise |
| EU data storage | Enterprise private storage or your own bucket; processed in the US | Not offered; AWS US West |
| SSO | Enterprise | Enterprise, 100-user minimum |
| Transcript export | PDF, DOCX, SRT, CSV, JSON, MD from Pro; full export on request | TXT, PDF, DOCX, SRT from Pro; bulk export from Business |
| Bottom line | From its public pages, Fireflies puts the most features on its scenario plan here: video, CRM sync, the API and no training on your meetings. Several pages disagree on limits, Pro has a storage cap, and SSO and retention controls are Enterprise. | From its public pages, Otter covers the three big platforms and AI chat from the free plan, and Business adds unlimited meetings and bulk export at $19.99 a seat. The API, video, retention and HIPAA sit on Enterprise, and data is stored in the US. |
Evidence: Fireflies.ai: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Otter.ai: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Fireflies.ai review
Checked Oct 16, 2026- Pick Fireflies.ai when
- You want the API and video recording on a self-serve plan and a stated promise not to train on your meetings.
- Pick Otter.ai when
- You want bulk export in the app, built-in 2FA and AI chat across meetings on the free plan.
From our Otter.ai review
Checked Oct 16, 2026- Pick Otter.ai when
- You want 4-hour conversations on Business, bulk export in the app and built-in 2FA.
- Pick Fireflies.ai when
- You want the API and video recording on a self-serve plan and a stated promise not to train on your meetings.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Fireflies.aiPro$10/seat/moBilled annually; $18 month to month
- Unlimited transcription and AI summaries
- 8,000 minutes of storage per seat
- Video recording (720p) and downloads
- Salesforce and HubSpot transcript sync
- Otter.aiPro$8.33/user/moBilled annually; $16.99 month to month; up to 5 billed users
- 1,200 minutes a month, shared with imports
- 90 minutes per conversation
- Unlimited history and storage
- Salesforce or HubSpot sync for 1 user; Zapier
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Fireflies.ai 2026-10-16, Otter.ai 2026-10-16.
Which one fits
- If you need to start today without a sales call
- Otter.aiSelf-serve sign-up; the highest score of the 2 self-serve products here (6.6/10).
- Lowest starter price
- Otter.ai$8.33/user/mo for the Pro (billed annually) plan.
- Highest overall score
- Otter.ai6.6/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in AI meeting notetakers
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.