AI meeting notetakers · Comparison
Fathom vs Fireflies.ai vs Otter.ai
3 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Fathom | Fireflies.ai | Otter.ai |
|---|---|---|---|
| What you're paying for | Worth the priceUnlimited recording, transcription, video and history on a free plan, and a shared team workspace from $15 a seat. | Worth the priceA notetaker bot with unlimited transcription from $10 a seat, CRM sync and an API on every plan, and a written promise not to train on your meetings. | Easy to adoptA notetaker that joins Zoom, Google Meet and Teams on every plan, with AI chat across meetings and a desktop app that records without a bot. |
| Overall score | 6.6 | 6.5 | 6.6 |
| Free option | Free plan | Free plan | Free plan |
| Card to start | –Not measured | –Not measured | –Not measured |
| Getting access | Self-serve | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $15/user/mo | $10/seat/mo | $8.33/user/mo |
| Pricing model | Per seat | Per seat | Per seat |
| Pricing page | Public prices | Public prices | Public prices |
| Billing unit | Per user per month | Per seat per month; AI credits in monthly packs | Per user per month |
| Free option | Free: unlimited recordings and history, for individuals; 30-day Premium preview | Free: 3 meetings, unlimited with Auto-join; 400 minutes of storage; 7-day Business trial, card required | Basic: 300 minutes a month, 30 minutes per conversation; 7-day Business trial, card required |
| Reference scenario (5 users, annual) | $75/mo on Team ($15 × 5), computed | $95/mo on Business ($19 × 5), computed | $99.95/mo on Business ($19.99 × 5), computed |
| Month-to-month price | $19 per user on Team; $20 on Premium; $34 on Business | $29 per seat on Business; $18 on Pro; Enterprise annual only | $30 per user on Business ($24 for 3 months for first-time subscribers); $16.99 on Pro |
| Meeting length cap | Not stated; the bot does not join Zoom meetings over 250 attendees | 2 hours on Free and Pro, 3 on Business, 4 on Enterprise | 30 minutes on Basic, 90 on Pro, 4 hours on Business |
| Meeting platforms | Zoom, Google Meet and Teams on every plan | Zoom, Google Meet, Teams and Webex on every plan | Zoom, Teams and Google Meet on every plan |
| Bot-free capture | Mac-only beta (not Teams yet); iOS app for in-person | Chrome extension (Google Meet), desktop and mobile apps | Desktop app (macOS, Windows) and Chrome extension for Google Meet |
| Video recording | Every plan, MP4 download | From Pro (720p) on the pricing page; Business in one FAQ | Enterprise only; audio playback on every plan |
| Training on your data | De-identified data for in-house models; opt-out per user, org-wide on Team | Not used to train generative AI, every plan (terms) | De-identified data used for training; Enterprise opted out by default |
| SOC 2 / HIPAA | SOC 2 Type II; BAA in the terms, signed BAA on Enterprise | SOC 2 Type II under a mutual NDA; HIPAA BAA on Enterprise with private storage | SOC 2 Type II; HIPAA add-on on Enterprise |
| EU data storage | Not offered; stored in the US | Enterprise private storage or your own bucket; processed in the US | Not offered; AWS US West |
| SSO | Enterprise | Enterprise | Enterprise, 100-user minimum |
| Transcript export | Copy in the app; JSON through the API | PDF, DOCX, SRT, CSV, JSON, MD from Pro; full export on request | TXT, PDF, DOCX, SRT from Pro; bulk export from Business |
| Bottom line | From its public pages, Fathom has the strongest free plan of the bot notetakers here and the lowest 5-user price among them, $75 a month on Team. Transcripts leave only through copy or the API, and its pages disagree on several plan details. | From its public pages, Fireflies puts the most features on its scenario plan here: video, CRM sync, the API and no training on your meetings. Several pages disagree on limits, Pro has a storage cap, and SSO and retention controls are Enterprise. | From its public pages, Otter covers the three big platforms and AI chat from the free plan, and Business adds unlimited meetings and bulk export at $19.99 a seat. The API, video, retention and HIPAA sit on Enterprise, and data is stored in the US. |
Evidence: Fathom: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Fireflies.ai: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Otter.ai: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Fathom review
Checked Oct 16, 2026- Pick Fathom when
- You want unlimited recording and video on the free plan and a lower 5-user cost.
- Pick Otter.ai when
- You want bulk export in the app, an activity log and built-in 2FA.
From our Fathom review
Checked Oct 16, 2026- Pick Fathom when
- You want unlimited storage on a $15 team plan and history kept until you delete it.
- Pick Fireflies.ai when
- You want transcript downloads in several formats, Webex support and a stated promise not to train on your meetings.
From our Fireflies.ai review
Checked Oct 16, 2026- Pick Fireflies.ai when
- You want the API and video recording on a self-serve plan and a stated promise not to train on your meetings.
- Pick Otter.ai when
- You want bulk export in the app, built-in 2FA and AI chat across meetings on the free plan.
From our Fireflies.ai review
Checked Oct 16, 2026- Pick Fireflies.ai when
- You want many download formats, Webex support and the API with pooled limits on Business.
- Pick Fathom when
- You want unlimited recordings and history free and a lower 5-user cost ($75 a month on Team, computed).
From our Otter.ai review
Checked Oct 16, 2026- Pick Otter.ai when
- You want 4-hour conversations on Business, bulk export in the app and built-in 2FA.
- Pick Fireflies.ai when
- You want the API and video recording on a self-serve plan and a stated promise not to train on your meetings.
From our Otter.ai review
Checked Oct 16, 2026- Pick Otter.ai when
- You want bulk export, an activity log and built-in 2FA on a self-serve plan.
- Pick Fathom when
- You want unlimited recording and video on the free plan and a lower 5-user cost ($75 a month on Team, computed).
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- FathomPremium$16/user/moBilled annually; $20 month to month; for individuals
- Advanced summaries on every call
- Ask Fathom across your own calls
- Custom bot name, no in-meeting banner
- CRM syncs for up to 3 users per domain
- Fireflies.aiPro$10/seat/moBilled annually; $18 month to month
- Unlimited transcription and AI summaries
- 8,000 minutes of storage per seat
- Video recording (720p) and downloads
- Salesforce and HubSpot transcript sync
- Otter.aiPro$8.33/user/moBilled annually; $16.99 month to month; up to 5 billed users
- 1,200 minutes a month, shared with imports
- 90 minutes per conversation
- Unlimited history and storage
- Salesforce or HubSpot sync for 1 user; Zapier
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Fathom 2026-10-16, Fireflies.ai 2026-10-16, Otter.ai 2026-10-16.
Which one fits
- If you need to start today without a sales call
- Fathom and Otter.aiSelf-serve sign-up; tied at 6.6/10 for the highest score of the 3 self-serve products here.
- Lowest starter price
- Otter.ai$8.33/user/mo for the Pro (billed annually) plan.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 1 more fits in this comparison.