Frontend and app hosting · Comparison
Cloudflare Workers vs Heroku vs Netlify
3 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Cloudflare Workers | Heroku | Netlify |
|---|---|---|---|
| What you're paying for | Worth the priceA full-stack app platform for $5 a month per account, with no data transfer charges, free static asset requests and dashboard SSO on every plan. | Saves engineering timePush code and run it on managed dynos with no bandwidth or seat charges, from $7 a month for an always-on Basic dyno. | Saves engineering timeDeploys, previews, functions, forms and a database in one credit balance, with unlimited team members on Pro for $20 a month. |
| Overall score | 8.6Best | 6.2 | 7.3 |
| Free option | Free plan | Paid only | Free plan |
| Card to start | –Not measured | –Not measured | –Not measured |
| Getting access | Self-serve | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $5/mo | $5/mo | $9/mo |
| Pricing model | Usage-based | Usage-based | Tiered |
| Pricing page | Public prices | Public prices | Public prices |
| Billing units | Requests that run code and CPU time | Dynos and add-ons, prorated to the second | Credits (bandwidth, requests, compute, deploys) |
| Free plan | 100,000 requests/day; commercial use not addressed | None; Eco dynos $5/mo for personal apps | 300 credits/mo, commercial use allowed |
| 3 developers, 10M requests, 1 TB/mo | $5.12 on Workers Paid, computed | $7 on one Basic dyno, computed | $155 on Pro, computed |
| Data transfer | Not charged | Not billed; 2 TB per app soft limit | 20 credits per GB (about $0.13 at the Pro pack rate) |
| Seats for people who deploy | No per-member charge listed | Heroku Teams: no seat charge, up to 25 members | Unlimited members on Pro |
| SAML SSO | Dashboard SSO free on all plans | Heroku Teams, no extra charge | Enterprise |
| Spend cap | Budget alerts only; they do not pause usage | None stated | Stops at your credits unless auto recharge is on |
| SOC 2 Type II and ISO 27001 | Both | Both (reports by request) | Both |
| HIPAA BAA | Not stated | Shield Private Space (up to $3,000/mo), by ticket | Enterprise add-on |
| Runtime logs, entry paid plan | 7 days (Logpush to export) | Last 1,500 lines, up to 1 week; drains to export | 7 days |
| Audit logs | All plans, kept 18 months | Enterprise accounts only, not sold to new customers | Pro, 7-day history |
| Bottom line | From its public pages, Cloudflare Workers costs the least here by a wide margin for traffic-heavy apps, with SSO and audit logs on every plan. Plan for budget alerts that notify rather than stop, and an adapter for Next.js. | From its public pages, Heroku covers our scenario for $7 and charges neither seats nor bandwidth. It scores lower on this rubric for having no free plan, no stored logs and no audit trail for new customers, and it is now in a sustaining engineering model. | From its public pages, Netlify suits teams with modest traffic: unlimited members on Pro, a free plan you may use commercially and spending that stops by default. Bandwidth is billed in credits, so data-heavy apps cost more here than on the other two. |
Evidence: Cloudflare Workers: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; Heroku: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; Netlify: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Cloudflare Workers review
Checked Oct 15, 2026- Pick Cloudflare Workers when
- Your app moves a lot of data or requests: no data transfer charge and $5 a month per account.
- Pick Netlify when
- You want spending to stop at a fixed amount by default, or built-in form handling.
From our Netlify review
Checked Oct 15, 2026- Pick Netlify when
- You want built-in form handling and a bill that stops at your credits by default.
- Pick Cloudflare Workers when
- Your app moves a lot of data: Workers has no data transfer charge, while 1 TB on Netlify is 20,000 credits.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Cloudflare WorkersWorkers Paid$5/moMinimum per account; 10M requests and 30M CPU ms a month included
- $0.30 per additional million requests
- $0.02 per additional million CPU milliseconds
- No charge for duration or data transfer
- 6,000 build minutes, then $0.005 a minute
- Workers Logs kept 7 days; Logpush export
- HerokuEco$5/mo1,000 dyno hours a month shared across Eco dynos; personal apps only
- Sleeps after 30 minutes of inactivity
- Not available to Heroku Teams
- NetlifyPersonal$9/mo1,000 credits/mo; 1 member; 500 more credits for $5
- Smart secret detection
- Priority email support
- 7-day function logs
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Cloudflare Workers 2026-10-15, Heroku 2026-10-15, Netlify 2026-10-15.
Which one fits
- If you need to start today without a sales call
- Cloudflare WorkersSelf-serve sign-up; the highest score of the 3 self-serve products here (8.6/10).
- Lowest starter price
- Cloudflare Workers and Heroku$5/mo for the Workers Paid plan each.
- Highest overall score
- Cloudflare Workers8.6/10 (Excellent). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 1 more fits in this comparison.