Business email and office suites · Comparison
Proton for Business vs Zoho Workplace
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Proton for Business | Zoho Workplace |
|---|---|---|
| What you're paying for | Compliance includedEnd-to-end encrypted email and calendar on your own domain, with 1 TB per user, Docs, Sheets and recorded meetings on Workspace Standard. | Worth the priceBusiness mail on your own domain from $1 per user a month, with SSO, audit logs and an online DPA on every paid plan, and a free plan for 5 users. |
| Overall score | 6.4 | 8.5Best |
| Free option | 14-day free trial | Free plan |
| Card to start | –Not measured | No card needed |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $6.99/user/mo | $1/user/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| Billing unit | Per user per month; storage pooled across Mail and Drive | Per user; Mail plans yearly only, Workplace plans yearly or monthly |
| Free option | No free plan on a custom domain; 14-day trial for up to 10 users, payment method needed; 30-day money-back guarantee | Mail Free for up to 5 users on one domain; 15-day trial, no card |
| Reference scenario (5 users, annual) | $64.95/mo on Workspace Standard ($12.99 × 5), computed | $6.88/mo on Mail Lite 5 GB + 45 GB add-ons ($1 × 5 + $1.88), computed; $15 on Workplace Standard |
| Month-to-month price | $14.99 per user on Workspace Standard ($7.99 / $24.99 for Essentials / Premium) | None for Mail Lite and Mail Premium; $4 / $7 for Workplace Standard / Professional |
| Storage per user | 15 GB (Mail Essentials), 1 TB (Workspace Standard), 3 TB (Premium), pooled | 5 or 10 GB (Lite), 50 GB (Premium), 30 GB + team drive (Standard), 100 GB + 1 TB team drive (Professional) |
| Domains, aliases and catch-all | 3, 15 or 20 domains (extra $1.40/mo on Workspace); 10 or 20 addresses per user; catch-all | Up to 30 domains and 30 addresses per mailbox on paid plans; catch-all |
| Office apps | Proton Docs and Sheets in the browser on every plan | Writer, Sheet and Show in the browser from Workplace Standard |
| Video meetings | Proton Meet for 100 for 24 hours with local recording on Workspace Standard | Zoho Meeting with cloud recording from Workplace Standard |
| Retention and eDiscovery | Retention policies on Workspace Premium; no eDiscovery | Mail Premium ($4) and Workplace Professional ($6) |
| SOC 2 / ISO 27001 | SOC 2 Type II (report on request) and ISO 27001 | SOC 2 Type 2 and ISO 27001 for all cloud services (report under online NDA) |
| HIPAA BAA | Offered to all users, signed on request by email | BAA template on request from Zoho legal |
| EU data storage | Swiss jurisdiction; no region choice stated | EU data center (Amsterdam, Dublin) chosen by country at sign-up |
| SAML SSO | Not supported for Proton Mail yet | Every paid plan |
| Mailbox export | Per user with the Export Tool (EML and JSON); no admin export of all mailboxes | Users: EML in ZIP; admins: every mailbox as ZIP or PST on paid plans |
| Bottom line | From its public pages, Proton for Business is the encryption-first option here, with audits, a BAA on request and a 30-day guarantee. The scenario needs Workspace Standard at $64.95 for five, and SSO, admin-wide export and a mail API are not offered. | From its public pages, Zoho Workplace is the lowest-priced suite here, with SSO, audit logs, shared mailboxes and migration on every paid plan and retention from $4. Mail plans are yearly only, editors and meetings start on Workplace Standard, and a few prices differ between pages. |
Evidence: Proton for Business: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Zoho Workplace: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Proton for BusinessMail Essentials$6.99/user/moBilled annually; $7.99 month to month; $6.49 on 24 months
- 15 GB per user, pooled across Mail and Drive
- 3 custom domains, 10 addresses per user, catch-all
- Proton Docs and Sheets
- Meet for 50 for up to 1 hour
- Zoho WorkplaceMail Lite$1/user/moBilled annually only; $1.25 for 10 GB
- 5 GB or 10 GB of mail per user, shared calendars
- Up to 30 domains and 30 addresses per mailbox
- Shared mailboxes, IMAP and SAML SSO
- Mail storage add-ons at $1 a year per 10 GB
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Proton for Business 2026-10-16, Zoho Workplace 2026-10-16.
Which one fits
- If you need to start today without a sales call
- Zoho WorkplaceSelf-serve sign-up, no card needed; the highest score of the 2 self-serve products here (8.5/10).
- If you want to try it without entering a card
- Zoho WorkplaceFree plan, no card needed; scored 8.5/10.
- Lowest starter price
- Zoho Workplace$1/user/mo for the Mail Lite 5 GB (billed annually) plan.
- Highest overall score
- Zoho Workplace8.5/10 (Excellent). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Business email and office suites
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.