Workflow automation · Comparison
Pipedream Workflows vs Zapier
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Pipedream Workflows | Zapier |
|---|---|---|
| What you're paying for | Saves engineering timeFor existing users only: code-first workflows that keep running until March 31, 2027, with an export tool for the move elsewhere. | Built-in reachConnect more than 9,000 apps in multi-step workflows without code, and pay only for actions that succeed. |
| Overall score | 2.8 | 5.4Best |
| Free option | –Not measured | Free plan |
| Card to start | –Not measured | –Not measured |
| Getting access | –Not measured | Self-serve |
| Starter priceCheapest paid plan | –Not measured | $19.99/mo |
| Pricing model | Usage-based | Tiered |
| Pricing page | Prices hidden | Public prices |
| Billing unit | Credits: one per 30 seconds of compute at 256 MB per workflow segment | Tasks: one per successful action; triggers, polling and built-in tools use none |
| Free option | None: Workflows sign-ups are closed | Free plan: 100 tasks a month, two-step Zaps, 1 user; 14-day Professional trial, no card |
| Reference scenario (2,000 runs, annual) | Cannot be priced: no new subscriptions sold | $129/mo on Professional, 10K tasks (8,000 tasks needed), computed |
| Month-to-month price | Not published for Workflows | $193.50 for Professional 10K tasks; from $29.99 for 750 tasks |
| Usage past the plan | Not published for Workflows | Pay-per-task at 1.25× the base rate (annual) or 2.5× (monthly), up to 3× the tier |
| Code steps | Node.js, Python, Go and Bash | Code by Zapier on every plan; 30 seconds of included runtime per step on Professional |
| SOC 2 / ISO 27001 | SOC 2 Type 2; ISO 27001 only for AWS, not Pipedream | SOC 2 Type II and SOC 3; ISO 27001 not stated |
| HIPAA BAA | Business customers, on request | Not offered: Zapier says it cannot sign BAAs |
| EU data hosting | Not offered: AWS us-east-1 | Not offered: data stored on AWS in the United States |
| SSO | SAML or Google on the Business plan | SAML on Team in the plan table; Enterprise in the FAQs |
| Workflow export | Export tool: one ZIP of workflow JSON per project, until data deletion | Zaps as JSON on Team and Enterprise |
| Self-hosting | No | No |
| Bottom line | From its public pages, Pipedream Workflows is closing: no new sign-ups or subscriptions, a shutdown on March 31, 2027 and data deletion by April 30, 2027. Existing users should export each project and plan a move; Pipedream Connect continues. | From its public pages, Zapier offers the broadest app directory here and a complete builder on Professional, priced per successful action. Costs grow with action volume, data stays in the US, and the audit log and Zap export start on Team. |
Evidence: Pipedream Workflows: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Zapier: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Pipedream WorkflowsWorkflows (existing subscriptions)No longer soldClosed to new sign-ups and subscriptions; subscriptions end with a prorated refund on March 31, 2027
- Code steps in Node.js, Python, Go and Bash
- 1 credit per 30 seconds of compute at 256 MB per workflow segment
- Export tool: one ZIP of workflow JSON per project
- All Workflows data deleted by April 30, 2027
- ZapierProfessional$19.99/moFrom 750 tasks a month, billed annually; $29.99 month to month. 10K tasks: $129 annual, $193.50 monthly
- Multi-step Zaps, Paths, webhooks and premium apps
- Versions, autoreplay and custom error settings
- AI by Zapier and code steps with 30 seconds of runtime
- One user
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Pipedream Workflows 2026-10-16, Zapier 2026-10-16.
Which one fits
- If you need to start today without a sales call
- ZapierSelf-serve sign-up; the only one here you can use right after signing up.
- Lowest starter price
- Zapier$19.99/mo for the Professional, 750 tasks (billed annually) plan. Pipedream Workflows lists no comparable paid price.
- Highest overall score
- Zapier5.4/10 (Fair). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Workflow automation
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.