AI meeting notetakers · Comparison
Fathom vs tl;dv
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Fathom | tl;dv |
|---|---|---|
| What you're paying for | Worth the priceUnlimited recording, transcription, video and history on a free plan, and a shared team workspace from $15 a seat. | Compliance includedVideo recordings of Zoom, Meet and Teams calls hosted and stored in the EU on every plan, with no training on your meetings. |
| Overall score | 6.6 | 7.0Best |
| Free option | Free plan | Free plan |
| Card to start | –Not measured | No card needed |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $15/user/mo | $18/seat/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| Billing unit | Per user per month | Per seat per month |
| Free option | Free: unlimited recordings and history, for individuals; 30-day Premium preview | Free: unlimited video recordings, 40 a week, kept 3 months; no card |
| Reference scenario (5 users, annual) | $75/mo on Team ($15 × 5), computed | $90/mo on Pro ($18 × 5), computed |
| Month-to-month price | $19 per user on Team; $20 on Premium; $34 on Business | $29 per seat on Pro; $39 on Business |
| Meeting length cap | Not stated; the bot does not join Zoom meetings over 250 attendees | 3 hours on every plan |
| Meeting platforms | Zoom, Google Meet and Teams on every plan | Zoom, Google Meet and Teams by bot on every plan |
| Bot-free capture | Mac-only beta (not Teams yet); iOS app for in-person | Desktop app (audio only) and mobile app |
| Video recording | Every plan, MP4 download | Every plan; downloads from Pro |
| Training on your data | De-identified data for in-house models; opt-out per user, org-wide on Team | Not used to train AI, every plan (privacy policy) |
| SOC 2 / HIPAA | SOC 2 Type II; BAA in the terms, signed BAA on Enterprise | SOC 2 Type II on request; BAA mentioned only in blog posts |
| EU data storage | Not offered; stored in the US | Every plan (Germany and Finland); AI processing in the EU or the US, as chosen in preferences |
| SSO | Enterprise | Enterprise (SAML, OIDC) |
| Transcript export | Copy in the app; JSON through the API | Copy per meeting; API on Pro and Business; no bulk export |
| Bottom line | From its public pages, Fathom has the strongest free plan of the bot notetakers here and the lowest 5-user price among them, $75 a month on Team. Transcripts leave only through copy or the API, and its pages disagree on several plan details. | From its public pages, tl;dv is the EU-hosted option here, with video on its free plan, no training on your meetings, and CRM mapping and the API on Pro at $18 a seat. Recordings are capped per week (80 a user on Pro), and SSO, retention and the audit log are Enterprise. |
Evidence: Fathom: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; tl;dv: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our tl;dv review
Checked Oct 16, 2026- Pick tl;dv when
- You need EU storage and CRM field mapping for every user on Pro.
- Pick Fathom when
- You want history kept indefinitely on the free plan and a lower 5-user cost ($75 a month on Team, computed).
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- FathomPremium$16/user/moBilled annually; $20 month to month; for individuals
- Advanced summaries on every call
- Ask Fathom across your own calls
- Custom bot name, no in-meeting banner
- CRM syncs for up to 3 users per domain
- tl;dvPro$18/seat/moBilled annually ($216 a year); $29 month to month
- 80 recordings a week, 2 at a time
- Download recordings and team shared libraries
- Custom AI note templates and CRM field mapping
- API, webhooks and MCP (personal)
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Fathom 2026-10-16, tl;dv 2026-10-16.
Which one fits
- If you need to start today without a sales call
- tl;dvSelf-serve sign-up, no card needed; the highest score of the 2 self-serve products here (7.0/10).
- If you want to try it without entering a card
- tl;dvFree plan, no card needed; scored 7.0/10.
- Lowest starter price
- Fathom$15/user/mo for the Team (billed annually, 2-user minimum) plan.
- Highest overall score
- tl;dv7.0/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in AI meeting notetakers
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.