Cloud file storage and sharing · Comparison
Microsoft OneDrive vs pCloud
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Microsoft OneDrive | pCloud |
|---|---|---|
| What you're paying for | Worth the priceA terabyte per user with full link controls, file requests, audit logging and a HIPAA BAA for $5.40 per user, with business email and web Office apps. | Worth the priceLow-cost team storage with client-side encryption included and a choice of EU or US data region at sign-up. |
| Overall score | 9.2Best | 5.8 |
| Free option | Free plan | Free plan |
| Card to start | –Not measured | –Not measured |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $5.40/user/mo | $7.99/user/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| Billing unit | Per user per month; 1 TB of OneDrive per user | Per user per month, 3 users minimum; storage pooled |
| Free option | Microsoft account, 5 GB; one-month business trial with a card | Free plan, 2 GB (up to 10 GB); 30-day Business trial |
| Reference scenario (10 users, 2 TB, annual) | $54/mo on Business Basic without Teams ($5.40 × 10), computed | $79.90/mo on Business ($7.99 × 10), computed |
| Month-to-month price | $6.48 per user without Teams, $8.40 with Teams | $9.99 per user on Business ($14.98 on Business Pro for new accounts) |
| Storage on the scenario plan | 1 TB per user; SharePoint pool of 1 TB plus 10 GB per license | 1 TB per user, pooled with custom quotas (10 TB for 10) |
| Restore deleted files | 93 days for work accounts; restore the whole OneDrive to any point in 30 days | 180 days per the Business page; the help center lists 30 or 365 days |
| Password and expiring links | Every business plan | Premium users per the help center; Business not stated |
| SOC 2 / ISO 27001 | SOC 2 Type 2 and ISO 27001 (Office 365 in scope) | ISO 27001; no SOC 2 stated |
| HIPAA BAA | By default through Microsoft's data protection addendum | Not stated |
| EU data storage | Follows the sign-up country or region | EU (Luxembourg) or US (Dallas), chosen at sign-up |
| SSO | Microsoft Entra ID (free version included) | Not stated |
| Admin activity log | Purview Audit (Standard) on Business Basic | Activity logs per user and team |
| Bottom line | From its public pages, OneDrive in Microsoft 365 Business Basic scores highest here: $5.40 per user with full link controls, 93-day recovery, audit logging and a BAA. Storage is per person, and shared team sites draw on a smaller organization pool. | From its public pages, pCloud Business is low-cost encrypted storage with an EU or US region and a shared pool. Its admin and compliance list is shorter than the others here, and a few help center details differ from the Business page. |
Evidence: Microsoft OneDrive: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; pCloud: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Microsoft OneDrive review
Checked Oct 16, 2026- Pick Microsoft OneDrive when
- You need SSO, audit logging and a HIPAA BAA.
- Pick pCloud when
- You want client-side encryption included and a storage pool you can split with custom quotas.
From our pCloud review
Checked Oct 16, 2026- Pick pCloud when
- You want client-side encryption included and storage pooled with custom quotas.
- Pick Microsoft OneDrive when
- You need SSO, audit logging and a HIPAA BAA at $5.40 per user.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Microsoft OneDriveLowest priceMicrosoft 365 Business Basic (no Teams)$5.40/user/moPaid yearly; $6.48 on a monthly subscription; up to 300 users
- 1 TB of OneDrive per user, SharePoint team sites
- Business email, web and mobile Office apps
- Password, expiry and block-download link settings, file requests
- pCloudBusiness$7.99/user/moBilled annually; $9.99 monthly; 3 users minimum
- 1 TB per user, pooled, with custom quotas
- pCloud Encryption (client-side) included
- Teams, access levels and activity logs
- 180 days of file versioning, branded links
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Microsoft OneDrive 2026-10-16, pCloud 2026-10-16.
Which one fits
- If you need to start today without a sales call
- Microsoft OneDriveSelf-serve sign-up; the highest score of the 2 self-serve products here (9.2/10).
- Lowest starter price
- Microsoft OneDrive$5.40/user/mo for the Microsoft 365 Business Basic, no Teams (paid yearly) plan.
- Highest overall score
- Microsoft OneDrive9.2/10 (Excellent). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Cloud file storage and sharing
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.