Issue tracking and project management · Comparison
Linear vs monday dev
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Linear | monday dev |
|---|---|---|
| What you're paying for | Worth the priceAn issue tracker built for software teams, free for any number of members up to 250 issues, with SOC 2 Type II, ISO 27001 and EU hosting. | Worth the priceSprints, backlogs and bug tracking on monday’s boards, with unlimited free viewers on every plan, from $225 a month for 25 seats billed annually. |
| Overall score | 6.8Best | 5.7 |
| Free option | Free plan | 14-day free trial |
| Card to start | –Not measured | No card needed |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $10/user/mo | $9/seat/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| How seats are sold | Per user (unsuspended users in any role) | In seat buckets (3, 5, 10, 15, 20, 25, 30, 40); quote above 40 |
| Free plan | Unlimited members, 2 teams, 250 issues | None for monday dev; 14-day Pro trial |
| 25 people, billed annually | $250/mo (Basic, 25 × $10) | $225/mo (Basic, 25-seat bucket × $9) |
| 25 people, billed monthly | Not listed on the pricing page | $300/mo (25 × $12) |
| Automation on the entry paid plan | Triage rules from Business | From Standard (250 actions a month) |
| Guests on the entry paid plan | From Business ($16) | From Standard (each group of 4 guests uses a seat) |
| SOC 2 Type II and ISO 27001 | Both | Both |
| HIPAA BAA | On request; HIPAA listed on Enterprise | Enterprise |
| Data residency | EU or US, chosen at workspace creation | US, EU or APAC region set by account location; EU-only hosting on Enterprise |
| SAML SSO | Enterprise | Enterprise |
| Audit log | Enterprise (last 3 months of events) | Enterprise |
| Data export | CSV (no attachment files) and API | Account export of all boards with files |
| Bottom line | From its public pages, Linear has the most open free plan here and the simplest seat billing. Its lower score reflects guests, automation rules and team controls that start on Business or Enterprise. | From its public pages, monday dev puts sprints, bug tracking and free viewers on its cheapest plan. It has no free plan, and guests, automations and security controls start on higher plans, which is what lowers its score. |
Evidence: Linear: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; monday dev: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our monday dev review
Checked Oct 15, 2026- Pick monday dev when
- You want free read-only viewers and an account export that includes files.
- Pick Linear when
- You want a free plan with unlimited members and billing per person rather than in seat buckets.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- LinearBasic$10/user/moBilled yearly
- 5 teams, unlimited issues
- Unlimited file uploads
- Admin roles
- Third-party app management
- monday devBasic$9/seat/moBilled annually ($12 billed monthly); seat buckets from 3
- Unlimited items, boards and free viewers
- Sprints, backlogs, bug tracking, wiki
- Capacity planning, daily stand-up, AI sprint summary
- 5 GB storage, API (1,000 calls a day)
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Linear 2026-10-15, monday dev 2026-10-15.
Which one fits
- If you need to start today without a sales call
- LinearSelf-serve sign-up; the highest score of the 2 self-serve products here (6.8/10).
- If you want to try it without entering a card
- monday dev14-day free trial, no card needed; scored 5.7/10.
- Lowest starter price
- monday dev$9/seat/mo for the Basic (billed annually, from 3 seats) plan.
- Highest overall score
- Linear6.8/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Issue tracking and project management
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.