Managed Postgres · Comparison
Amazon RDS for PostgreSQL vs Supabase
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Amazon RDS for PostgreSQL | Supabase |
|---|---|---|
| What you're paying for | Compliance includedManaged Postgres in your own AWS account from $0.016 an hour, with point-in-time restore up to 35 days and a self-serve HIPAA BAA. | Saves engineering timeA Postgres database with auth, storage and APIs in one project for $25 a month, with daily backups and a choice of 17 AWS regions. |
| Overall score | 6.9Best | 6.0 |
| Free option | Free trial | Free plan |
| Card to start | –Not measured | –Not measured |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $0.016/hour | $25/mo |
| Pricing model | Usage-based | Seat + usage |
| Pricing page | Public prices | Public prices |
| Billing units | Instance hours, storage (GB-month), backup storage above the free amount, CPU credits | Plan fee, compute hours, disk (GB) |
| Free plan | None; AWS Free Tier credits for new accounts | 500 MB per project, 2 projects; paused after 1 week inactive |
| 10 GB app with staging, per month | $19.10 on db.t4g.micro, computed | $35.06 on Pro, computed |
| Point-in-time recovery | Up to 35 days, no add-on; extra backup storage $0.095/GB-month | $100/mo add-on per 7 days; needs Small compute |
| Automatic backups at no extra charge | 7 days by default (console); free up to provisioned storage | Daily, kept 7 days (Pro) |
| SOC 2 Type II report | AWS reports in AWS Artifact, any account | Team plan ($599/mo) |
| HIPAA BAA | Self-serve in AWS Artifact | Team plan, paid add-on |
| EU regions | Frankfurt, Ireland, Paris, Stockholm, Milan, Spain | Ireland, Paris, Frankfurt, Stockholm |
| SAML SSO for the dashboard | IAM Identity Center, no extra charge | Listed on Team; table says Contact Us |
| Branch with production data | Yes, by restoring a snapshot or point in time to a new instance | Needs the PITR add-on |
| Bottom line | From its public pages, RDS for PostgreSQL includes the most recovery and compliance here at a low listed price, all self-serve. The bill has more lines to estimate than the others, and there is no permanent free plan. | From its public pages, Supabase gives the most around the database: auth, storage and APIs with daily backups for $25. For a database alone, PITR as a flat add-on and per-hour branches make it the highest-priced of the three in our scenario. |
Evidence: Amazon RDS for PostgreSQL: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; Supabase: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Amazon RDS for PostgreSQLLowest pricedb.t4g.micro, Single-AZ$11.68/mo$0.016/hr in us-east-1 (2 vCPUs, 1 GiB); plus storage
- gp3 storage $0.115/GB-month, from 20 GiB
- Backup storage free up to provisioned storage
- CPU above baseline $0.075 per vCPU-hour
- Billed per second after a 10-minute minimum
- SupabasePro$25/moFrom $25; $10 compute credit (one Micro instance), 8 GB disk per project, then $0.125/GB
- Daily backups kept 7 days
- PITR add-on: $100/mo per 7 days
- Branching: $0.01344 per branch-hour
- Spend cap on by default
- Email support
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Amazon RDS for PostgreSQL 2026-10-15, Supabase 2026-10-15.
Which one fits
- If you need to start today without a sales call
- Amazon RDS for PostgreSQLSelf-serve sign-up; the highest score of the 2 self-serve products here (6.9/10).
- Lowest starter price
- Amazon RDS for PostgreSQL$0.016/hour for the db.t4g.micro, Single-AZ (us-east-1) plan.
- Highest overall score
- Amazon RDS for PostgreSQL6.9/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Managed Postgres
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.