Frontend and app hosting · Comparison
Render vs Vercel
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Render | Vercel |
|---|---|---|
| What you're paying for | Saves engineering timeManaged web services, Postgres and Key Value behind one workspace plan, with unlimited seats and audit logs from the $25 Pro plan. | Saves engineering timeZero-configuration hosting for Next.js from the team that maintains it, with SOC 2, ISO 27001 and a HIPAA BAA on the self-serve Pro plan. |
| Overall score | 7.7Best | 6.3 |
| Free option | Free plan | Free plan |
| Card to start | –Not measured | –Not measured |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $25/mo | $20/mo |
| Pricing model | Seat + usage | Seat + usage |
| Pricing page | Public prices | Public prices |
| Billing units | Workspace plan and instances, then bandwidth and build minutes | Developer seats, then metered usage after a $20 credit |
| Free plan | Hobby: 1 member, 750 free instance hours; not for production | Hobby: personal, non-commercial use only |
| 3 developers, 10M requests, 1 TB/mo | $178.25 on Pro, computed | $80 on Pro, computed |
| Data transfer | 25 GB on Pro, then $0.15/GB; 1 TB on Scale | 1 TB in the included Flat Rate CDN tier; $20/mo tier to 50 TB |
| Seats for people who deploy | Unlimited on Pro, no seat charge | $20/mo each after the first |
| SAML SSO | Scale ($499/mo) | $300/mo add-on on Pro |
| Spend cap | Spend limit for build minutes only; usage emails | Can pause production deployments at a budget |
| SOC 2 Type II and ISO 27001 | Both (documents on Pro, under NDA) | Both |
| HIPAA BAA | Scale, with 20% added to usage | $350/mo add-on on Pro |
| Runtime logs, entry paid plan | 14 days (log streams to export) | 1 day (30 with Observability Plus) |
| Audit logs | Pro (workspace), at least 90 days | Enterprise |
| Bottom line | From its public pages, Render suits teams that want services and databases managed together, with no seat charges and audit logs on Pro. Bandwidth is the cost to watch: 1 TB a month adds $146.25 on Pro. | From its public pages, Vercel is the compliance and Next.js choice here: SOC 2, ISO 27001 and a BAA on Pro, and zero-configuration Next.js. It scores lower on this rubric because every developer is a seat, Hobby is non-commercial and Pro keeps runtime logs for 1 day. |
Evidence: Render: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; Vercel: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Render review
Checked Oct 15, 2026- Pick Render when
- Several developers deploy and you want no seat charges, 14-day logs and audit logs on the entry paid plan.
- Pick Vercel when
- You build with Next.js, or want fixed-price CDN tiers: Vercel covers our 1 TB scenario for $80.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- RenderLowest priceWeb service instance$7/mo0.5 CPU, 512 MB; 1 CPU, 2 GB is $25; prorated by the second
- Postgres from $6 and Key Value from $10 a month
- Static sites free to deploy
- VercelPro$20/mo1 developer seat and a $20 monthly usage credit; extra developer seats $20/mo each
- Unlimited free viewer seats
- Flat Rate CDN: 1M requests and 1 TB a month included
- Spend management with an option to pause projects
- Add-ons: SAML SSO $300/mo, HIPAA BAA $350/mo
- 14-day trial with $20 in credits
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Render 2026-10-15, Vercel 2026-10-15.
Which one fits
- If you need to start today without a sales call
- RenderSelf-serve sign-up; the highest score of the 2 self-serve products here (7.7/10).
- Lowest starter price
- Render$25/mo for the Pro plan.
- Highest overall score
- Render7.7/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Frontend and app hosting
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.