Vector databases · Comparison
Pinecone vs turbopuffer
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Pinecone | turbopuffer |
|---|---|---|
| What you're paying for | Saves engineering timeA serverless vector index with hybrid search, hosted models, backups and bulk import on a plan bought online, with no servers or replicas to size. | Worth the priceVector and full-text search billed by the bytes you store, write and query, with every database feature on the $16 plan. |
| Overall score | 6.8Best | 5.6 |
| Free option | Free plan | Paid only |
| Card to start | –Not measured | –Not measured |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $20/mo | $16/mo minimum |
| Pricing model | Usage-based | Usage-based |
| Pricing page | Public prices | Public prices |
| Billing unit | Read units, write units and GB-month of storage (serverless) | GB stored, GB written, PB queried and GB returned |
| Free option | Starter free tier (2 GB, AWS us-east-1); 21-day Standard trial with $300 in credits | None; refund if cancelled within 30 days (sign-up page) |
| Reference scenario (1M vectors, 1M queries) | $176.60/mo on Standard, computed | $30/mo on launch, computed |
| Plan minimum | Builder $20 flat; Standard $50; Enterprise $500 a month | launch $16; scale $256; enterprise from $4,096 a month |
| Hybrid search | Every plan (dense, sparse and full-text indexes) | Every plan (BM25 plus vector, rank fusion) |
| Backups | Standard and up, scheduled; $0.10 per GB-month | Manual namespace copies and branches; no automated backups |
| SOC 2 / ISO 27001 | SOC 2 Type II and ISO 27001:2022 | SOC 2 Type II; ISO 27001 not stated |
| HIPAA BAA | Standard add-on $190/mo (6-month minimum); included on Enterprise | scale and enterprise |
| EU regions | AWS Ireland and Frankfurt, GCP Netherlands, from Builder | AWS Frankfurt, Ireland and London; GCP Frankfurt and Belgium |
| SSO | SAML on Standard and Enterprise | scale and enterprise, enabled on request |
| BYOC | Enterprise only, priced by sales | enterprise |
| Data export | List and fetch API; no bulk export | Paged query API (JSON) |
| Self-host path | None (Pinecone Local reached end of life on Oct 7, 2026) | None |
| Bottom line | From its public pages, Pinecone puts the most on a self-serve plan here: hybrid search, backups, bulk import, SAML SSO and a HIPAA add-on all on Standard. Query cost grows with namespace size, and there is no open-source engine to fall back on. | From its public pages, turbopuffer is the lowest-cost option for our scenario, with every database feature from a $16 minimum. It has no free tier, no automated backups and no open-source engine, and some pricing details differ between pages. |
Evidence: Pinecone: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; turbopuffer: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Pinecone review
Checked Oct 16, 2026- Pick Pinecone when
- You want a free tier, scheduled backups and bulk import from object storage.
- Pick turbopuffer when
- You want the lowest scenario cost here ($30 a month), billed by the bytes stored, written and queried.
From our turbopuffer review
Checked Oct 16, 2026- Pick turbopuffer when
- You want the lowest bill for our scenario ($30 against $176.60) and every feature from a $16 minimum.
- Pick Pinecone when
- You want a free tier, scheduled backups and bulk import from object storage.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- PineconeBuilder$20/moFlat fee, card billing only; usage beyond the caps is blocked, not billed
- Up to 10 GB storage, 5M write units and 2M read units a month
- 10 GB egress a month
- US, EU and Asia regions on AWS, GCP and Azure
- No backups, bulk import or RBAC
- turbopufferLowest pricelaunch$16/mo minimumUsage above the minimum: $0.33/GB stored, $2/GB written, $1/PB queried, $0.05/GB returned
- All database features: vector, BM25 full-text and hybrid search
- Unlimited namespaces
- SOC 2 report and GDPR-ready DPA
- Community Slack and email support
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Pinecone 2026-10-16, turbopuffer 2026-10-16.
Which one fits
- If you need to start today without a sales call
- PineconeSelf-serve sign-up; the highest score of the 2 self-serve products here (6.8/10).
- Lowest starter price
- turbopuffer$16/mo minimum for the launch plan.
- Highest overall score
- Pinecone6.8/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Vector databases
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.