Business password managers · Comparison
1Password vs Keeper
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | 1Password | Keeper |
|---|---|---|
| What you're paying for | Compliance includedUnlock with SSO, automated provisioning and SIEM events on a per-user plan with monthly or annual billing, backed by SOC 2 and four ISO certificates. | Compliance includedSAML SSO, SCIM and directory sync for $6 a user, backed by SOC 2, SOC 3 and ISO 27001, 27017 and 27018 on every plan. |
| Overall score | 6.7Best | 6.3 |
| Free option | 14-day free trial | 14-day free trial |
| Card to start | No card needed | No card needed |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $24.95/mo | $2/user/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| Plan with SSO unlock | Business ($8.99/user/mo, annual) | Enterprise ($6/user/mo, annual; by quote) |
| 25 users with SSO, billed annually | $224.75/mo | $150/mo |
| Monthly billing | Yes, $10.99/user on Business | Not listed; plans billed annually |
| Free option | 14-day trial, no card | 14-day trial, no card |
| Seat terms | Business: 1-user minimum; Teams Starter Pack: 10 users, up to 20 | Per user; Business Starter for 5–10 users |
| SSO protocols | OpenID Connect | SAML 2.0 |
| SOC 2 Type II and ISO 27001 | Both, plus ISO 27017, 27018 and 27701 | Both, plus ISO 27017, 27018 and a public SOC 3 |
| Third-party audit reports | 2020 reports public; current pentests via the Trust Center | 2026 pentests in the Trust Center, on request |
| Client source code | None stated | Commander and Secrets Manager code public; vault apps not |
| Self-hosting | None stated | None stated (SSO Connect On-Prem only) |
| Bottom line | From its public pages, 1Password Business has the broadest certification list and the only listed monthly price here, at the highest figure for 25 users with SSO. Its lower score reflects price, gated current pentest reports and no self-hosting. | From its public pages, Keeper lists the strongest certification set here and SSO at the lowest listed price, tied with Bitwarden. Its score reflects Enterprise being sold by quote and SIEM export sitting in an add-on. |
Evidence: 1Password: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; Keeper: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- 1PasswordTeams Starter Pack$24.95/moUp to 10 users, billed annually; up to 10 more seats at $4.99 each
- Shared vaults and secure sharing
- Account recovery
- 5 guest accounts
- No SSO or automated provisioning
- KeeperBusiness Starter$2/user/moPer user, billed annually; for 5–10 users
- Encrypted vault and admin console
- Policy engine and enforcements
- Credential sharing and autofill
- Activity reporting
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: 1Password 2026-10-15, Keeper 2026-10-15.
Which one fits
- If you need to start today without a sales call
- 1PasswordSelf-serve sign-up, no card needed; the highest score of the 2 self-serve products here (6.7/10).
- If you want to try it without entering a card
- 1Password14-day free trial, no card needed, and the highest score of the 2 that skip the card (6.7/10).
- Lowest starter price
- Keeper$2/user/mo for the Business Starter plan.
- Highest overall score
- 1Password6.7/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Business password managers
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.