Team chat · Comparison
Webex vs Zoom Workplace
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Webex | Zoom Workplace |
|---|---|---|
| What you're paying for | Compliance includedHIPAA/BAA compliance and chat with outside accounts listed on every Webex plan, with EU data storage set by country, from $12 a user. | Compliance includedRetention periods, legal holds and searchable chat exports on the entry paid plan, with meetings, mail and calendar in the same app. |
| Overall score | 5.3 | 5.9Best |
| Free option | Free plan | Free plan |
| Card to start | No card needed | –Not measured |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $12/user/mo | $14.16/user/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| Plan priced for 50 people | Webex Meet, $12/user/mo billed annually ($14.50 monthly) | Workplace Pro, $14.16/user/mo billed annually ($16.99 on the monthly view) |
| What else the plan includes | Meetings up to 24 hours and 200 attendees, AI Assistant, 10 GB cloud recording | Meetings up to 30 hours, Mail and Calendar clients, 10 GB cloud recording per user |
| 50 people, annual terms | $600/mo | $708/mo |
| Free option | Webex Free: unlimited messaging, 40-minute meetings, no card | Basic: one free license; cloud chat copies kept 2 years |
| Retention, legal hold, eDiscovery | Messages kept 360 days by default; custom retention and legal hold with Pro Pack; eDiscovery covers 90 days without it | Retention periods, legal holds and Chat History search and export on every paid plan |
| SOC 2 Type II and ISO 27001 | Both (Webex) | Both (Zoom Chat in scope) |
| HIPAA BAA | HIPAA/BAA marked on every plan | Zoom signs BAAs; plans not named, healthcare through sales |
| EU data storage | For organizations set up with a European, Middle Eastern or African country | Regional Infrastructure for Education and Enterprise accounts |
| Company SSO | Documented in Control Hub; not on the plan comparison | SAML from Business ($18.33) |
| Audit log | Documented in Control Hub; not on the plan comparison | Admin activity logs from Pro |
| Working with outside people | Chat with external accounts on every plan | External contacts in chats and channels, admin-controlled |
| Bottom line | From its public pages, Webex and Microsoft Teams are the two here that list a BAA and EU storage on their cheapest paid plans. History control is the trade-off: messages are kept 360 days by default, and retention and legal hold need Pro Pack. | From its public pages, Zoom Workplace puts the most records controls on its entry paid plan here: retention, legal holds and chat exports on Pro. It is also the most expensive way here to give 50 people chat, and SSO starts on Business. |
Evidence: Webex: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; Zoom Workplace: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Webex review
Checked Oct 15, 2026- Pick Webex when
- You want a HIPAA BAA and EU data storage without an enterprise plan, for less per user ($12 against $14.16).
- Pick Zoom Workplace when
- You need retention periods, legal holds and an admin activity log on the entry paid plan.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- WebexLowest priceWebex Meet$12/user/mo$144 per license a year ($14.50 billed monthly)
- Meetings up to 24 hours and 200 attendees
- AI Assistant, including message summaries
- 10 GB cloud recording
- Slido polling and Q&A
- Support by chat, call and case form
- Zoom WorkplacePro$14.16/user/moBilled annually as one upfront charge ($16.99 on the monthly view); 1–99 licenses
- Meetings up to 30 hours
- Zoom Mail and Calendar clients
- 10 GB cloud recording per user
- Chat retention settings, legal holds and the Chat History report
- Admin activity logs
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Webex 2026-10-15, Zoom Workplace 2026-10-15.
Which one fits
- If you need to start today without a sales call
- Zoom WorkplaceSelf-serve sign-up; the highest score of the 2 self-serve products here (5.9/10).
- If you want to try it without entering a card
- WebexFree plan, no card needed; scored 5.3/10.
- Lowest starter price
- Webex$12/user/mo for the Webex Meet plan.
- Highest overall score
- Zoom Workplace5.9/10 (Fair). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Team chat
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.