Stock video marketplaces for contributors · Comparison
Pond5 vs Storyblocks Contributor
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Pond5 | Storyblocks Contributor |
|---|---|---|
| What you're paying for | Built-in reachSell footage to a video-first buyer base at a flat 30% share from the first license, with no levels to climb and nothing to pay to join. | Built-in reachAdd your existing footage to a subscription library of everyday creators and business customers, without giving up the right to sell it elsewhere. |
| Overall score | 7.5Best | 4.7 |
| Free option | Free plan | Free plan |
| Card to start | No card needed | –Not measured |
| Getting access | Self-serve | Approval wait |
| Starter priceCheapest paid plan | $0 | $0 |
| Pricing model | Usage-based | Usage-based |
| Pricing page | Public prices | Prices hidden |
| Video royalty (new non-exclusive seller) | 30% flat from the first license; no levels | Not stated as a percentage; a monthly share of a revenue pool, split by downloads |
| Highest video royalty | 40% exclusive (video only; Shutterstock still allowed) | Not stated; video is non-exclusive only, with no exclusive rate |
| Dollar earnings per download published | No, a percentage of net license revenue | No; the agreement says per-download earnings are not disclosed |
| Per-download minimum | Not stated | Not stated |
| Payout minimum | $25 (fixed; smaller balances roll over) | $10 on Payoneer; not stated for other methods |
| How payouts are made | Automatic, monthly on the 15th | Automatic, monthly on the 15th; you can hold payments |
| Payout methods | PayPal, Skrill (4% deducted), Payoneer | Payoneer, PayPal, direct deposit, wire, check, eCheck ($0 to $25 fee per payout) |
| Joining | Open and free; government ID check before submitting; every file reviewed | Free, by application with a portfolio review; under 5% of artist applications accepted |
| Removing clips | Delete single files any time; batch removal through support | By request, with 30 days’ notice |
| AI training use of your clips | Dataset licensing at 20% per licensed item; opt-out | Covered by the agreement; AI revenue share at a rate Storyblocks sets; no opt-out described |
| AI-generated video | Not accepted | Not accepted |
| Bulk upload and metadata | FTP and CSV metadata; batch edit and templates | sFTP and CSV metadata (Shutterstock and Pond5 CSVs accepted); web upload of up to 100 files |
| Bottom line | From its public pages, Pond5 is a free, footage-first marketplace with a flat 30% share, a 40% exclusive option that still allows Shutterstock, and paid, optional dataset licensing. Video prices follow tiers that are not published. | From its public pages, Storyblocks Contributor is an application-only, non-exclusive video library with well-documented payouts and useful bulk tools. Pay is a share of a pool whose size is not published, and the agreement covers AI dataset use with no opt-out described. |
Evidence: Pond5: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; Storyblocks Contributor: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Storyblocks Contributor review
Checked Oct 15, 2026- Pick Storyblocks Contributor when
- You want more payout methods with published fees, the option to hold payments, and a CSV importer that reads your Pond5 file.
- Pick Pond5 when
- You want a flat 30% per license stated up front, 40% for exclusive clips, and a paid dataset share you can opt out of.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Pond5Exclusive Video Artist Program$0/mo40% of net license revenue per video license; your video (and similar footage) only on Pond5 and Shutterstock
- Priority curation and support
- Two-week grace period to remove clips elsewhere
- Leave with 180 days’ written notice
- Storyblocks ContributorSolicited WorkPer contractWork-for-hire under a contract arranged with a Storyblocks representative; payment amounts and dates are listed in the contract terms
- Content is exclusive to Storyblocks
- Also earns in the Partner Program
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Pond5 2026-10-15, Storyblocks Contributor 2026-10-15.
Which one fits
- If you need to start today without a sales call
- Pond5Self-serve sign-up, no card needed; the only one here you can use right after signing up.
- If you want to try it without entering a card
- Pond5Free plan, no card needed; scored 7.5/10.
- Highest overall score
- Pond57.5/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Stock video marketplaces for contributors
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.