Business password managers · Comparison
Bitwarden vs LastPass
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Bitwarden | LastPass |
|---|---|---|
| What you're paying for | Compliance includedLogin with SSO, enterprise policies and a self-host option for $6 a user, on open-source clients with public audit reports. | Compliance includedFederated login, directory provisioning and SIEM integration on a self-serve plan at $7 a user, with SOC 2, SOC 3 and ISO 27001 and 27701. |
| Overall score | 8.8Best | 6.9 |
| Free option | Free plan | 14-day free trial |
| Card to start | –Not measured | No card needed |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $4/user/mo | $4.25/user/mo |
| Pricing model | Per seat | Per seat |
| Pricing page | Public prices | Public prices |
| Plan with SSO unlock | Enterprise ($6/user/mo, annual) | Business ($7/user/mo, annual) |
| 25 users with SSO, billed annually | $150/mo | $175/mo |
| Monthly billing | Offered per the docs; rate not listed | Not listed; plans billed annually |
| Free option | Free organization for 2 people; 14-day trial | 14-day trial, no card |
| Seat terms | Per user, base of 1 user, no cap | Per user; Teams up to 50 users, Business no limit |
| SSO protocols | SAML 2.0 or OpenID Connect | Federated login with Entra ID, Okta, Google Workspace, Ping, OneLogin or AD FS (protocol not stated) |
| SOC 2 Type II and ISO 27001 | Both, plus a public SOC 3 | Both, plus ISO 27701 and a public SOC 3 |
| Third-party audit reports | Public, including 2025 reports | Pentest letters in the Compliance Center, on request |
| Client source code | Open source | None stated |
| Self-hosting | Enterprise | None stated |
| Bottom line | From its public pages, Bitwarden is the most complete package here for a 25-person company that needs SSO: the lowest price, public audits, open-source clients and a self-host option. SSO and policies sit on Enterprise rather than Teams. | From its public pages, LastPass Business is a straightforward self-serve buy for SSO, provisioning and SIEM export at $7 a user. Buyers will also weigh the 2022 incident, which LastPass documents on its own pages along with the changes it made. |
Evidence: Bitwarden: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; LastPass: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- BitwardenTeams$4/user/moPer user, billed annually
- Event and audit logs
- SCIM and Directory Connector
- User groups and API access
- Premium features for every user
- LastPassTeams$4.25/user/moPer user, billed annually; up to 50 users
- Admin console
- Shared folders
- 25 security policies
- Basic reporting
- No federated login
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Bitwarden 2026-10-15, LastPass 2026-10-15.
Which one fits
- If you need to start today without a sales call
- BitwardenSelf-serve sign-up; the highest score of the 2 self-serve products here (8.8/10).
- If you want to try it without entering a card
- LastPass14-day free trial, no card needed; scored 6.9/10.
- Lowest starter price
- Bitwarden$4/user/mo for the Teams plan.
- Highest overall score
- Bitwarden8.8/10 (Excellent). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Business password managers
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.