Cloud servers (VPS) · Comparison
Hetzner Cloud vs Vultr Cloud Compute
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Hetzner Cloud | Vultr Cloud Compute |
|---|---|---|
| What you're paying for | Worth the priceEU servers with 20 TB of transfer, overage at $1.20 per TB and a DPA accepted in the account, from a German provider with ISO 27001 and BSI C5. | Worth the priceA 2 vCPU, 4 GB, 80 GB server for $20 a month with 3 TB of pooled transfer, backed by Vultr's own SOC 2 Type II report and ISO 27001. |
| Overall score | 4.7 | 6.6Best |
| Free option | Paid only | Free trial |
| Card to start | –Not measured | Card required |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $7.49/mo | $2.50/mo |
| Pricing model | Usage-based | Usage-based |
| Pricing page | Public prices | Public prices |
| Reference server | US CPX21: 3 vCPU (shared), 4 GB, 80 GB NVMe, 2 TB transfer, $37.49/mo plus $0.60 IPv4 | Regular Performance: 2 vCPU (shared), 4 GB, 80 GB SSD, 3 TB transfer, $20/mo |
| Reference scenario (US, monthly) | $45.59: $37.49 plan + $0.60 IPv4 + $7.50 backups (20%), computed | $24: $20 plan + $4 backups (20%), computed |
| Billing | Hourly, rounded up, capped at the monthly price | Hourly, 1-hour minimum, capped at 672 hours; VX1 and GPU at 730 hours |
| Transfer overage | $1.20/TB in the EU and US ($8.30 in Singapore); inbound free | $0.01/GB; pooled across the account with 2 TB free; inbound free |
| Public IPv4 | $0.60/mo per primary IPv4; IPv6 free | One included; reserved IP $3/mo; extra addresses for an unlisted fee |
| Backups | 20% of the server price; 7 daily slots | 20% of the server price; daily to monthly schedules; two most recent kept |
| Snapshots | $0.0199/GB-month of compressed size | $0.05/GB-month of compressed size |
| Free credit | None | Coupon credit up to $300 (up to 30 days); free tier server by application |
| Dedicated vCPU from | $50.49/mo EU, $50.99 US (CCX13, 2 vCPU, 8 GB) | $28/mo (CPU Optimized, 1 vCPU, 2 GB); 2 vCPU, 4 GB at $40 |
| Image export | Snapshot download not described; custom ISOs added by support from a link | No snapshot download; ISO and raw image import from a URL |
| SOC 2 / ISO 27001 | No SOC 2; ISO 27001:2022 (German and Finnish sites) and BSI C5 Type 2 | SOC 2 Type II (with HIPAA) in the console; ISO 27001:2022 |
| HIPAA BAA | Not stated | By contract, after an architecture review |
| EU regions | Falkenstein, Nuremberg, Helsinki | Amsterdam, Frankfurt, Paris, Madrid, Stockholm, Warsaw, Milan |
| Spend cap | Cost alerts only | None self-serve; bandwidth usage emails |
| Bottom line | From its public pages, Hetzner Cloud is strongest in Europe: 20 TB of transfer, $1.20 per extra TB and a DPA in the account. In the US the reference server costs the most of the five we compare, and SOC 2, HIPAA and SSO are not described. | From its public pages, Vultr has the lowest list price for the reference server and a broad compliance file with free SSO. Some regional prices are missing from the pricing page, and several pages disagree on details such as DDoS protection. |
Evidence: Hetzner Cloud: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Vultr Cloud Compute: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Hetzner Cloud review
Checked Oct 16, 2026- Pick Hetzner Cloud when
- You want a DPA accepted in the account, free DDoS protection and published prices for every location.
- Pick Vultr Cloud Compute when
- You need a SOC 2 report, single sign-on or a lower price in the US.
From our Vultr Cloud Compute review
Checked Oct 16, 2026- Pick Vultr Cloud Compute when
- You need US servers at a lower price, a SOC 2 report or single sign-on.
- Pick Hetzner Cloud when
- You run servers in the EU with 20 TB of transfer included and a DPA accepted in the account.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Hetzner CloudCPX02 (EU)$7.49/mo$0.0120/hour; plus $0.60/mo for a primary IPv4
- 1 shared AMD vCPU, 1 GB, 20 GB NVMe
- 20 TB of transfer
- Falkenstein, Nuremberg, Helsinki
- Vultr Cloud ComputeLowest priceRegular Performance 0.5 GB (IPv6 only)$2.50/mo$0.004/hour; 2 per account, not available through the API; $3.50 with IPv4
- 1 shared vCPU, 0.5 GB, 10 GB SSD
- 0.5 TB of transfer
- IPv6 only
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Hetzner Cloud 2026-10-16, Vultr Cloud Compute 2026-10-16.
Which one fits
- If you need to start today without a sales call
- Vultr Cloud ComputeSelf-serve sign-up, card required; the highest score of the 2 self-serve products here (6.6/10).
- Lowest starter price
- Vultr Cloud Compute$2.50/mo for the Regular Performance 0.5 GB (IPv6 only) plan.
- Highest overall score
- Vultr Cloud Compute6.6/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Cloud servers (VPS)
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.