Object storage · Comparison
Google Cloud Storage vs Wasabi Hot Cloud Storage
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Google Cloud Storage | Wasabi Hot Cloud Storage |
|---|---|---|
| What you're paying for | Compliance includedHot to archive storage in one API, with cross-region buckets, retention locks that cannot be undone and compliance papers you accept yourself. | Worth the priceHot object storage at a flat $7.99 per TB a month in every region, with no egress or API request fees while downloads stay within what you store. |
| Overall score | 7.3Best | 6.2 |
| Free option | Free plan | 30-day free trial |
| Card to start | Card required | No card needed |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $0.02/GiB-month | $7.99/TB-mo |
| Pricing model | Usage-based | Usage-based |
| Pricing page | Public prices | Public prices |
| Standard storage price | $0.02/GiB-month (Iowa, us-central1; prorated to the sub-second) | $7.99/TB-month, same in all 16 regions (the FAQ counts 1 TB as 1,024 GB) |
| Egress to the internet | $0.12/GiB for the first 10 TiB (all destinations except China and Australia); free within the same Google Cloud location | No fee while monthly downloads stay at or below active storage; no price above that |
| Request fees | Class A $0.005 per 1,000; Class B $0.0004 per 1,000 (Standard, single region) | None (API requests free under a fair-use policy) |
| Free option | 5 GB-months, 5,000 Class A, 50,000 Class B and 100 GB egress a month, permanent (3 US regions); $300 credit for 90 days | No permanent free storage; 30-day trial of 100 GB with a company email, no card |
| Reference scenario (1 TB/mo) | $149.00 in Iowa, $120 of it egress, computed | $7.99, the 1 TB minimum charge, computed |
| Billing minimums | None on Standard; 30 to 365 days on colder classes | 1 TB a month ($7.99), 90-day storage duration, 4 KB per object |
| S3 API | Interoperability mode (XML API with HMAC keys) | S3-compatible main API (AWS SDKs work by changing the endpoint) |
| Versioning and object lock | Versioning; Bucket Lock and Object Retention Lock (Locked mode cannot be removed) | Versioning; compliance-mode Object Lock |
| Replication | Built into dual- and multi-region buckets; cross-bucket replication | Between regions on the same continent; paid accounts only |
| SOC 2 / ISO 27001 | Google Cloud SOC 2 Type II (quarterly, names Cloud Storage); ISO 27001 | Data centres' SOC 2 only; Wasabi's own ISO 27001:2022 |
| HIPAA BAA | Self-serve in the console (IAM & Admin) | Through the sales team |
| Regions | 43, including 13 in Europe, plus dual-regions and ASIA, EU and US multi-regions | 16, including 4 in the EU and 2 in the UK |
| Bottom line | From its public pages, Google Cloud Storage has nearly every protection and compliance feature we score, publishes every price in USD and keeps a permanent free tier. Internet egress, billed per GiB, is the main cost, and S3 support is an interoperability mode. | From its public pages, Wasabi sells hot S3-compatible storage at one flat $7.99 per TB a month, with no egress or request fees and retention locks no one can reverse. The 1 TB minimum, the 90-day duration and the fair-use egress rule decide whether it fits. |
Evidence: Google Cloud Storage: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run; Wasabi Hot Cloud Storage: facts checked 2026-10-15 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Google Cloud StorageStandard storage$0.02/GiB-monthIowa (us-central1); $0.023 in Northern Virginia, $0.026 in the US multi-region, $0.022 per region in dual-regions
- Class A $0.005 and Class B $0.0004 per 1,000 operations (single region)
- Internet egress $0.12/GiB for the first 10 TiB
- No minimum storage duration and no retrieval fee
- GB means JEDEC GB (GiB)
- Wasabi Hot Cloud StoragePay as You Go$7.99/TB-moSame in all regions since July 1, 2026; 1 TB minimum monthly charge; billed every 30 days by card; taxes extra
- No fees for egress, API requests or ingress (egress expected at or below active storage)
- 90-day minimum storage duration
- 4 KB minimum billable object
- Basic support: email and tickets
- Premium Support add-on from $100 a month (telephone, 24x7x365)
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Google Cloud Storage 2026-10-15, Wasabi Hot Cloud Storage 2026-10-15.
Which one fits
- If you need to start today without a sales call
- Google Cloud StorageSelf-serve sign-up, card required; the highest score of the 2 self-serve products here (7.3/10).
- If you want to try it without entering a card
- Wasabi Hot Cloud Storage30-day free trial, no card needed; scored 6.2/10.
- Lowest starter price
- Google Cloud Storage$0.02/GiB-month for the Standard storage (Iowa, us-central1) plan.
- Highest overall score
- Google Cloud Storage7.3/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Object storage
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.