Cloud servers (VPS) · Comparison
Akamai Cloud (Linode) vs Amazon Lightsail
2 products compared side by side: what you pay for with each one first, then the five access facts, entry prices, recorded plan limits and the bottom line of each review. The evidence note under the table says how each product was checked.
Side by side
| Metric | Akamai Cloud (Linode) | Amazon Lightsail |
|---|---|---|
| What you're paying for | Worth the priceA 2 vCPU, 4 GB Linode for $24 a month with 4 TB of pooled transfer, overage at $0.005 per GB and ISO 27001 coverage for compute. | Easy to adoptA fixed-price AWS server: 2 vCPUs, 4 GB, 80 GB SSD, 4 TB of transfer and an IPv4 address for $24 a month, with a path to Amazon EC2. |
| Overall score | 6.7Best | 5.6 |
| Free option | Free trial | Free trial |
| Card to start | Card required | –Not measured |
| Getting access | Self-serve | Self-serve |
| Starter priceCheapest paid plan | $5/mo | $3.50/mo |
| Pricing model | Usage-based | Usage-based |
| Pricing page | Public prices | Public prices |
| Reference server | Linode 4 GB: 2 vCPU (shared), 4 GB, 80 GB SSD, 4 TB transfer, $24/mo | Linux General Purpose: 2 vCPU (burstable), 4 GB, 80 GB SSD, 4 TB transfer, $24/mo with IPv4 |
| Reference scenario (US, monthly) | $29: $24 plan + $5 Backups add-on, computed | $28: $24 plan + $4 for one 80 GB snapshot, computed |
| Billing | Hourly, rounded up, capped at the monthly price; G8 plans and extra IPv4 uncapped | Hourly up to the monthly bundle price |
| Transfer overage | $0.005/GB (North America, Europe, Asia-Pacific); pooled; inbound free | $0.09/GB in US regions; inbound counts toward the allowance; pooled per plan and region |
| Public IPv4 | One per Linode included; extra addresses need justification, price not listed | Included in IPv4 bundles; IPv6-only bundles $1.50 to $4 less |
| Backups | Priced per plan ($2 to $5/mo at small sizes); daily, weekly and biweekly copies | Automatic daily snapshots, latest 7 kept, billed as snapshot storage (Linux only) |
| Snapshots | One manual snapshot in Backups; captured images $0.10/GB-month | $0.05/GB-month, incremental |
| Free credit | $100 for new customers via promo page or referral, payment method required | $100 in AWS credits, up to $100 more, Free plan up to 6 months |
| Dedicated vCPU from | $36/mo (G6 Dedicated 4 GB) or $43 (G7) | Not offered (burstable plans) |
| Image export | No backup download; raw .img image upload up to 6 GB | Snapshot export to Amazon EC2 only; no download or import |
| SOC 2 / ISO 27001 | SOC 2 Type 1 for compute; ISO 27001:2022 covers compute | Lightsail not listed in AWS SOC or ISO scope |
| HIPAA BAA | On request; compute listed in HIPAA scope | Lightsail not on the HIPAA eligible services list |
| EU regions | Frankfurt, Amsterdam, Paris, Milan, Madrid, Stockholm | Frankfurt, Ireland, Paris, Stockholm, Spain (opt-in) |
| Spend cap | None; transfer emails at 80, 90 and 100% | AWS Budgets alerts; project spend limits that pause resources only in AWS's new sign-up experience, which is in limited release |
| Bottom line | From its public pages, Akamai Cloud keeps Linode's clear plan list and adds low-cost pooled transfer ($0.005 per GB over the allowance), ISO 27001 for compute and free support. Compute has a SOC 2 Type 1 report, and G8 plans are billed without a cap. | From its public pages, Lightsail is a simple way to a fixed-price AWS server, with snapshots billed by storage and an export path to EC2. It is not on AWS's compliance scope lists, and transfer beyond the allowance costs $0.09 per GB. |
Evidence: Akamai Cloud (Linode): facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run; Amazon Lightsail: facts checked 2026-10-16 from its public sign-up and pricing pages, no completed hands-on run. Prices in USD as listed, excluding tax. "–" means not recorded.
When to pick each
In the words of each review, with the date its facts were checked.
From our Amazon Lightsail review
Checked Oct 16, 2026- Pick Amazon Lightsail when
- You want AWS identity tools, CloudTrail and snapshots that export to EC2.
- Pick Akamai Cloud (Linode) when
- You want overage at $0.005 per GB, ISO 27001 for compute and a HIPAA BAA on request.
Entry price
Baseline: each product's cheapest paid plan, per month. Included usage differs, so read the line under each price.
- Akamai Cloud (Linode)Nanode 1 GB$5/mo$0.0075/hour, capped at the monthly price
- 1 shared vCPU, 1 GB, 25 GB SSD
- 1 TB of transfer
- One IPv4 address included
- Backups $2/mo
- Amazon LightsailLowest priceLinux 512 MB (IPv6 only)$3.50/mo$0.0047/hour; no public IPv4
- 2 burstable vCPUs, 512 MB, 20 GB SSD
- 1 TB of transfer
Prices as listed on each pricing page, in USD per month, excluding tax. Observed: Akamai Cloud (Linode) 2026-10-16, Amazon Lightsail 2026-10-16.
Which one fits
- If you need to start today without a sales call
- Akamai Cloud (Linode)Self-serve sign-up, card required; the highest score of the 2 self-serve products here (6.7/10).
- Lowest starter price
- Amazon Lightsail$3.50/mo for the Linux 512 MB (IPv6 only) plan.
- Highest overall score
- Akamai Cloud (Linode)6.7/10 (Good). The review shows the score breakdown and the run behind it.
Picked by fixed rules from the table above, not by hand. How we score
Full reviews
More in Cloud servers (VPS)
Add a product
Search by product name or by what it does, such as “email” or “feature flags”. 2 more fit in this comparison.